
Camino Del Rio in Belize, Central America
Call us TOLL FREE at 1-800-661-4838

Camino Community Plan


Camino Del Rio is a master planned gated community nestled in an ecological paradise. Approximately one-half of the property is designed for homes and community amenities. The other half will be left undeveloped, with nature trails for hiking, bird watching and exploration. The property is bordered on the east by the Caves Branch River and undeveloped canopy along the perimeter and borders. Both creek-side and wood-side lot parcels are available.
Camino Del Rio is a luxury ecological sustainable living resort and community incorporating renewable resources in its development, onsite organic farming and environmental/conservation programs.
Check out the Available Home Site Parcel below for your future Vacation and Year-Round Home
Available Home Site Parcels
Home Site Number and Size | Price (In USD) | Parcel Location | Description |
|---|---|---|---|
Parcel 16, 0.492 acres | $35,000 | Corner parcel along the Maya Creek | |
Parcel 20, 0.563 acres | $35,000 | Along the Maya Creek near the southside of the Recreation Circle area. Park trail on the west side. | |
Parcel 49, 0.25 acres | $25,000 | On the north side near the back entrance. Park trail on the west side. | |
Parcel 50, 0.25 acres | $25,000 | On the north side near the back entrance | |
Parcel 51, 0.25 acres | $25,000 | On the north side near the back entrance | |
Parcel 52, 0.25 acres | $25,000 | On the north side near the back entrance. Park trail on the east side | |
Parcel 53, 0.25 acres | $25,000 | On the north side near the back entrance. Park trail on the west side. | |
Parcel 54, 0.25 acres | $25,000 | On the north side near the back entrance | |
Parcel 55, 0.25 acres | $25,000 | On the north side near the back entrance | |
Parcel 57, 0.30 acres | $30,000 | On the north side near the back entrance. Park trail on the west side. | |
Parcel 58, 0.25 acres | $25,000 | On the north side of the Recreation Circle. Park trails on the east and west side. | |
Parcel 59, 0.25 acres | $25,000 | On the north side of the Recreation Circle. Park trails on the back and west side. | |
Parcel 60, 0.25 acres | $25,000 | On the north side of the Recreation Circle. Park trails on the north and west side. | |
Parcel 61, 0.25 acres | $25,000 | On the north side of the Recreation Circle. Park trails on the east and north side. | |
Parcel 62, 0.25 acres | $25,000 | Near the back entrance. Park trail on the north side. | |
Parcel 63, 0.25 acres | $25,000 | Near the back entrance. Park trail on the north side. | |
Parcel 64, 0.25 acres | $25,000 | Corner parcel near the back entrance. Park trail on the north side. | |
Parcel 65, 0.34 acres | $30,000 | Corner parcel near the back entrance. Park trail near the southwest side. | |
Parcel 66, 0.25 acres | $25,000 | Near the back entrance off the main road. Park trail on the southwest side. | |
Parcel 67, 0.25 acres | $25,000 | Near the back entrance off the main road. Park trail on the southwest side. | |
Parcel 68, 0.25 acres | $25,000 | Near the back entrance off the main road. Park trail on the southwest side. | |
Parcel 69, 0.25 acres | $25,000 | Near the back entrance off the main road. Park trail on the southwest side. | |
Parcel 70, 0.25 acres | $25,000 | Near the back entrance off the main road and the Recreation Circle area. Park trail on the south side. |



This map details the community’s layout, with its dedication to green space and proximity to the Caves Branch River.